1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Model NO. | IC-DT-004 |
| Usage | Hotel, Home, Dining Room |
| Shape | Rectangle |
| Color | Gray/White/Black |
| Thermal Shock Resistance | Fully Resistance |
| Moh's Hardness | Class 5-Class 6 |
| Water Absorption | 0.1%-0.2% |
| Specification | 800*1600mm/900*1800mm/Customized |
| Capacity | 10,000 Set /Month |
It offers superior advantages such as being stain-resistant, durable, and free of formaldehyde. Compared to natural stone or quartz, sintered stone stands out for its resistance to scratches, heat, and UV rays, making it a favorite among architects and designers.
| Application | Countertops, flooring, cladding, facades, furniture |
| Surface Finishes | Silk / Matt / Natural / Honed / Glossy |
| Available Sizes | 1600x3200mm to 800x2600mm (Customization available) |
| Thickness | 6mm / 12mm / 20mm |
| Hardness | Moh's Hardness ≥ 6 |
1. Highly machinable and tough, significantly reducing transportation losses.
2. Faithfully replicates the texture and essence of natural stone for an authentic look.
3. Superior chromatic quality using up to ten color channels and imported ink.
4. Exceptional durability and compressive strength for high-traffic areas.
5. Expertly polished surface with minimal water ripples.
Tranquix Stone