1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| No. | Test Item | Test Method | Result |
|---|---|---|---|
| 1 | Absorption By Weight | ASTM C97/C97M-18 | 0.09% |
| 2 | Density | ASTM C97/C97M-18 | 1872 kg/m3 |
| 3 | Compressive Strength | ASTM C170/C170M-17 | Dry: 124 Mpa / Wet: 109 Mpa |
| 4 | Abrasion Resistance | ASTM C241/C241M-21 | Ha: 29 |
| 5 | Flexural Strength | ASTM C880/C880M-18 | Dry: 51.7 Mpa / Wet: 42.6 Mpa |
| 6 | Barcol Hardness | ASTM D2583-13a | 59 |









Tranquix Stone