1 / 1
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Key Performance: Granite paving stone features high hardness, exceptional wear resistance, and high resistance to acid or weathering erosion. These natural granite tiles offer a long-lasting, time-saving, and cost-effective solution for landscaping.
| Category | Details & Options | |
|---|---|---|
| Colors | Yellow, Pink, Grey, Dark, White, Green, Blue, Red, Brown, etc. | |
| Finishes | Polished, Honed, Flamed, Bush-hammered, Sandblasted, Chiseled, Natural Split, Tumbled, etc. | |
| Dimensions | Slabs | 600upx1800up, 700upx2400up, 1400upx2400~3200up (20~30mm) |
| Tiles | 305x305mm, 300x600mm, 400x400mm, 600x600mm | |
| Countertops | 26"x96", 28"x108", 36"x78", Custom bar tops and table tops available. | |
| Quality Control | Strict inspection from raw material selection to fabrication and packaging. | |
| Packaging | Fumigated seaworthy professional wooden crates with protective foam. | |
Tranquix Stone