1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Noble conformity in both outside and inside, quartz stone glitters over the whole world.
| Stone Information | |
|---|---|
| Stone Form | Artificial Quartz Stone Slabs |
| Available Sizes | 3000x1200, 3000x1400, 3200x1600, 3200x1800mm |
| Thickness | 15mm, 20mm, 30mm |
| Certificates | CE, NSF, ISO, SGS, ATC |
| Serial | Detection Project | Standard Performance |
|---|---|---|
| 1 | Fracture modulus (dry) | 45.6 Mpa |
| 2 | Fracture modulus (wet) | 45.8 Mpa |
| 3 | Compressive strength (dry) | 171.0 Mpa |
| 4 | Compressive strength (wet) | 222.0 Mpa |
| 5 | Water absorption | 0.02% |
| 6 | Volume density | 2.36g/cm³ |
| 7 | Moh's hardness | 6-7 class |
| 8 | Degree of wear | ≤ 70mm³ |
| 9 | Impact strength | No crack (1kg steel ball from 30cm) |
Tranquix Stone